U.S. sales of hybrid SUVs and other fuel efficient vehicles will prove interesting to watch this year, especially if fuel prices remain relatively low. Expert predictions about where oil and gas prices are headed vary widely. Some expect both to remain steady due to global economic conditions while others point to the return of $3/gallon gas (in the states) fueled mainly by an increase in foreign demand.
In July of 2008, oil futures hit their record high of more than $145 per barrel and several areas of the country neared $5/gal. prices at the pump. Since then we’ve seen the price dip below $34/barrel (12/08) and most recently it has traded in the $70 to $80 range. During these huge fluctuations, sales of hybrid cars have closely mirrored what we pay to fill our gas tanks.
Low gas prices encourage less fuel efficient vehicles.
In a 2009 CNNMoney.com interview, AutoNation CEO, Mike Jackson voiced his opinion that gasoline is too cheap and that the United States government should consider a gas tax to make sure the price does not fall below roughly $3.50 to $4 per gallon. While many others agreed (including executives at several auto makers) it is unlikely that higher taxes would be a popular approach to reducing our dependence on oil.
Are new CAFE standards the answer?
In a recent Wall Street Journal article Bob Lutz (General Motors Vice Chairman) stated that GM will continue to build hybrids due to more stringent federal fuel economy standards even though the company most likely will always lose money on hybrids. Lutz also predicted that hybrids will never comprise more than 10% of the U.S. car market.
Bob may be right, especially if the cost of gas remains low. Last year the best selling hybrid in the U.S. was the Toyota Prius with about 140,000 vehicles sold. Not bad, but that put the Prius in 16th place. The Ford F-Series pick-up was #1 selling vehicle (413,000 sales) and two other trucks cracked the top ten.
In Japan, the Prius was the #1 selling vehicle last year.
The difference? Government sponsored tax breaks and incentives combined with much more expensive gasoline (over $5 per gallon in US dollars). A similar trend unfolded all across Europe with fuel sipping cars like the Volkswagen Golf (570,000) and Ford Fiesta (472,000) outselling all others. A litre of petrol in many European countries is currently the equivalent of $7 per gallon gas (U.S). If gas ever reaches those levels here, you can bet that hybrid cars, phevs and electric vehicles will be hard to find.
World Gas Prices By Country (converted to U.S. dollars per gallon)
Data from wikipedia and gas buddy
| Country | US$/gal | Date | ||
| Turkey | $9.24 | 01/01/2010 | ||
| Netherlands | $7.91 | 12/26/2009 | ||
| Norway | $7.91 | 12/26/2009 | ||
| Belgium | $7.38 | 12/25/2009 | ||
| Denmark | $7.34 | 12/26/2009 | ||
| Germany | $7.19 | 12/28/2009 | ||
| Portugal | $7.15 | 12/24/2009 | ||
| Monaco | $7.08 | 12/26/2009 | ||
| Italy | $6.97 | 12/26/2009 | ||
| Hong Kong | $6.93 | 01/30/2010 | ||
| France | $6.89 | 12/26/2009 | ||
| Finland | $6.81 | 12/26/2009 | ||
| United Kingdom | $6.66 | 01/04/2010 | ||
| Ireland | $6.62 | 12/26/2009 | ||
| Bermuda | $6.55 | 12/19/2009 | ||
| Slovakia | $6.40 | 12/26/2009 | ||
| Serbia | $6.32 | 12/19/2009 | ||
| Sweden | $6.32 | 12/23/2009 | ||
| Israel | $6.13 | 06/01/2009 | ||
| Slovenia | $6.06 | 12/19/2009 | ||
| Spain | $6.02 | 08/06/2009 | ||
| Hungary | $5.87 | 12/16/2009 | ||
| Czech Rep | $5.83 | 12/16/2009 | ||
| Greece | $5.83 | 12/19/2009 | ||
| Uruguay | $5.75 | 12/26/2009 | ||
| Switzerland | $5.72 | 08/03/2009 | ||
| Austria | $5.68 | 12/23/2009 | ||
| Croatia | $5.64 | 02/02/2010 | ||
| Lithuania | $5.64 | 12/25/2009 | ||
| Zambia | $5.64 | 10/29/2009 | ||
| Iceland | $5.53 | 12/26/2009 | ||
| Sri Lanka | $5.53 | 06/08/2008 | ||
| South Korea | $5.49 | 09/13/2009 | ||
| Latvia | $5.45 | 12/25/2009 | ||
| Andora | $5.38 | 11/04/2009 | ||
| Bosnia | $5.38 | 12/16/2009 | ||
| Bulgaria | $5.34 | 12/25/2009 | ||
| Poland | $5.34 | 12/26/2009 | ||
| Cape Verde | $5.30 | 03/23/2009 | ||
| Japan | $5.19 | 06/01/2009 | ||
| Cyprus | $5.15 | 12/19/2009 | ||
| Estonia | $5.11 | 12/25/2009 | ||
| Brazil | $5.07 | 08/15/2009 | ||
| Romania | $4.88 | 12/25/2009 | ||
| Singapore | $4.88 | 01/13/2010 | ||
| Chile | $4.81 | 05/29/2008 | ||
| Montenegro | $4.66 | 11/12/2008 | ||
| Australia | $4.32 | 01/24/2010 | ||
| Aruba | $4.16 | 12/12/2009 | ||
| Costa Rica | $4.05 | 10/01/2009 | ||
| Liberia | $4.05 | 09/11/2009 | ||
| Dominican Republic | $3.94 | 12/24/2009 | ||
| Cayman Islands | $3.90 | 09/11/2009 | ||
| Grenada | $3.82 | 12/18/2009 | ||
| India | $3.79 | 08/21/2009 | ||
| Tunisia | $3.75 | 09/24/2009 | ||
| Canada | $3.67 | 01/15/2010 | ||
| Nicaragua | $3.63 | 08/24/2009 | ||
| Taiwan | $3.63 | 07/04/2009 | ||
| Belize | $3.60 | 07/18/2009 | ||
| Peru | $3.60 | 12/26/2009 | ||
| Thailand | $3.60 | 02/03/2010 | ||
| Sierra Leone | $3.56 | 11/19/2008 | ||
| Argentina | $3.48 | 01/13/2010 | ||
| Colombia | $3.48 | 11/30/2009 | ||
| Haiti | $3.37 | 01/01/2009 | ||
| Honduras | $3.29 | 09/06/2009 | ||
| Vietnam | $3.29 | 01/14/2010 | ||
| El Salvador | $3.22 | 12/21/2009 | ||
| Antigua | $3.18 | 02/12/2009 | ||
| Panama | $3.14 | 06/04/2009 | ||
| China | $3.05 | 06/20/2008 | ||
| New Zealand | $3.03 | 10/11/2008 | ||
| Russia | $3.02 | 01/11/2010 | ||
| Philippines | $2.95 | 11/26/2009 | ||
| Mozambique | $2.91 | 11/17/2009 | ||
| North Korea | $2.91 | 12/26/2009 | ||
| Pakistan | $2.88 | 01/01/2010 | ||
| Yemen | $2.76 | 09/09/2009 | ||
| South Africa | $2.73 | 11/20/2008 | ||
| United States | $2.62 | 02/15/2010 | ||
| Ukraine | $2.48 | 02/19/2008 | ||
| Trinidad | $2.42 | 10/26/2008 | ||
| Guatemala | $2.42 | 04/14/2009 | ||
| Burma | $2.27 | 11/21/2008 | ||
| Guyana | $2.27 | 02/14/2009 | ||
| Indonesia | $2.23 | 07/16/2009 | ||
| Mexico | $2.12 | 07/13/2009 | ||
| Malaysia | $2.04 | 09/01/2009 | ||
| Ecuador | $2.01 | 09/03/2009 | ||
| Nigeria | $1.67 | 12/25/2009 | ||
| Iran | $1.51 | 06/28/2009 | ||
| Egypt | $1.21 | 05/06/2008 | ||
| Oman | $1.17 | 02/28/2007 | ||
| Kuwait | $0.87 | 09/06/2006 | ||
| Turkmenistan | $0.83 | 02/18/2008 | ||
| Algeria | $0.79 | 12/15/2009 | ||
| Saudi Arabia | $0.61 | 07/31/2008 | ||
| Libya | $0.57 | 06/01/2008 | ||
| Venezuela | $0.19 | 03/20/2009 |
If you live outside of the U.S, how much do you pay for gas/petrol?

[...] Global Gas Prices | Hybrid Sales [...]
Add Ukraine – $ 3,9 with average salary 100 $ per month
[...] not mistaken, most of Europes fuel price comes from taxing. Oh, no, you’re not mistaken at all. World Gas Prices By Country | Gasoline Petrol Price & Hybrid Sales also, here is a table of the fuel excise rates (tax) for EU countries fuel excise.JPG If you [...]
We burn 400.000.000 gallons of gasoline each day in
the United States.. HOW LONG CAN WE KEEP THIS UP???
@Robert. Thats too much consumption! I suppose many american cars have big capacity engines say 3L, 4l or even more. Lets start educating people its time for a good change, a 660 CC car for a family of two or three, a 1000CC for a family of four and so on. It would bring a real change while changing Presidents wont do much!
We will cut back on consumption when prices cause us to use less; not before. Many countries have significant taxes of gasoline, hence the higher prices. The Congress does not have the political will to raise taxes significantly on gasoline; especially during a recession. I predict that we will limp along as we have with little change until we absolutely have to. Politicians who attempt to get out in front of this problem will get voted out of office.
@saud- we americans cant use 660CC engines because most of us are fat as f*** and that engine would blow up on us.
i live in Venezuela. You Americans pay to much for gas. We pay nothing and Chevy truck most popular best truck Toyota not compair. Americans need to revolt high gas prices, rather than all the complain.
Canada Gasoline is $1.30 per Liter @ 4.5 liters per Imperial Gallon which costs $5.80.5 cents, thats the true cost of gasoline in Canada,other provinces are even higher.Get your facts straight.
Thank you.
R.W, Dominique
While gas prices are so low here in USA, people will still buy and drive gas-guzzling planet-killers. And cellectively we’re too selfish, greedy and ignorant (@yeshello – and fat!) to raise gas prices or tax the SUVs and push people into using efficient cars, or, god forbid, public transport. It really makes me sad.
MALAYSIA is one of oil producing(petronas) country but still sell petrol to their people for USD2.88/gal it is very sad goverment
The Toronto gas price this date is $1.22 per litre or $4.88 per US gal. Considering that Canada has the world’s 2nd largest oil reserve, it is a scandal that our prices are not much lower. Perhaps half! Our domestic price is high as it is heavily taxed and benefits the oil monopoly that exists. There is no real competition in the oil industry. Just look at the price of gasolene in Saudi Arabia and Venezuela and then tell me it is impossible to have a two tier gas price, domestic and export. Obviously the two main political parties love this cash cow and will never address this issue. Meanwhile pensioners like myself must sit and shiver as our hydro and heating bills escalate.